AC Service & Installation
Microwave
Refrigerator Repair
Washing Machine
RO Service & Repair
Chimney Cleaning & Repair
Geyser Service and repair
TV Repair & Installation
AC Service & Installation

Split AC Installation
(0)
Ratings
Items Rate Card
Sl No. | Spare | Price | Description |
---|---|---|---|
6 | Drain pipe - flexible per meter | 150 | per meter |
7 | Drain pipe - hard per meter | 150 | per meter |
8 | 3- core electrical cable per meter | 100 | Non - Invertor AC |
9 | 4- core electrical cable per meter | 150 | Invertor AC |
10 | Copper pipe 6 feet | 65 | White vinyl tape |
11 | Uninstallation Per unit | 0 | Old unit uninstallation at site |
12 | Copper pipe labor | 0 | if customer purchase copper pipe, labor charges applied |
13 | Capacitor 35-50 mfd | 400 | Running /Starting |
14 | Replace sensor | 350 | Replace any 1 sensor |
15 | PCB repaired | 1500 | Non-Inverter |
16 | Capacitor 50-60 mfd | 400 | Running /Starting |
17 | Capacitor 10-25 mfd | 400 | Running /Starting |
18 | Inverter PCB repaired | 4000 | Inverter AC |
19 | LVT | 900 | Replace LVT |
20 | Capacitor 2-5 mfd | 250 | Running /Starting |
21 | Contactor /Rellay replaced | 500 | Replaced ant 1 Contactor /Rellay |
22 | Contactor Daikin/ O-General | 1500 | Replacement Contactor Daikin/ O-General |
23 | PCB with remote | 1500 | Convert PCB with remote |
24 | Tighten/ Replace Thimble | 50 | Tighten/ Replace Thimble |
25 | Connector wires | 100 | Connector wires replaced (1m) |
26 | Adjust Grill Locks | 0 | Adjustment of Grill Locks |
27 | Water Leakage Repaired | 449 | Water Leakage Repaired |
28 | Adjust pipe and tight compressor screw | 0 | Adjust pipe and tight compressor screw |
29 | Gas Charging | 1900 | Gas Charging |
30 | Condensor repaired | 500 | Condensor repaired |
31 | Copper Coil Condensor 1.5 ton Split | 3800 | Copper Coil Condensor 1.5 ton Split |
32 | Flair nut replaced | 150 | Flair nut replaced |
33 | Copper Coil Condensor 2 ton Split | 4200 | Copper Coil Condensor 2 ton Split |
34 | Copper Coil Condensor 1 ton Split | 3200 | Copper Coil Condensor 1 ton Split |
35 | Copper Cooling Coil | 4200 | Copper Cooling Coil |
36 | Compressor 0.8-1 ton | 6900 | Compressor 0.8-1 ton |
37 | Expansion valve replaced | 1200 | Expansion valve replaced |
38 | Service valve replaced | 700 | Service valve replaced |
39 | Capillary and Filter | 350 | Capillary and Filter |
40 | Compressor 1.5 ton | 7500 | Compressor 1.5 ton |
41 | Compressor 2 ton | 9200 | Compressor 2 ton |
42 | Gas Charging 2 Ton | 2500 | Gas Charging 2 Ton |
43 | Dead nut (1 pc) | 50 | Dead nut (1 pc) |
44 | Cooling coil U Band | 50 | Cooling coil U Band |
45 | Pin Valve for window AC | 50 | Pin Valve for window AC |
46 | Fan motor outdoor | 1800 | Fan motor outdoor |
47 | Blower motor replaced | 2200 | Blower motor replaced |
48 | Blower replaced | 1100 | Blower replaced |
49 | Replace Flap/Swing Motor | 400 | Replace Flap/Swing Motor |
50 | AC fan blade | 700 | AC fan blade replacement |
51 | Swing blade replaced | 400 | Swing blade replaced |
52 | Grill Cover | 1500 | Grill Cover replace |
53 | Universal remote | 800 | Universal remote & setting checkup |
54 | Wet Servicing Window AC | 0 | Wet Servicing Window AC |
55 | Wet servicing Split | 0 | Wet servicing Split AC |
56 | Compressor grommets set | 299 | Compressor grommets set |
57 | Rubber washer (1 pc) | 50 | Rubber washer (1 pc) |
58 | 1m copper pipe set | 750 | 1m copper pipe set |
59 | Indoor unit reinstalled | 0 | Indoor unit reinstalled |
60 | Outdoor unit reinstalled | 0 | Outdoor unit reinstalled |
61 | Split AC Wall stand | 750 | Split AC Wall stand replacement |
62 | Window AC Installation | 799 | Installation |
63 | Un-installation (Window AC) | 0 | Un-installation (Window AC) |
64 | Un-installation Split | 0 | Un-installation Split |
65 | Installation Split Unit | 0 | Installation Testing Commissioning |
66 | Drain pipe (1m) | 100 | Drain pipe (1m) |
67 | Fastner complete set | 200 | Fastner complete set |
68 | Floor stand | 750 | Floor stand |
69 | Universal back plate for Indoor unit | 300 | Universal back plate for Indoor unit |
Duration : 120 Mins
₹2099
₹1999

Window AC Installation
(0)
Ratings
Items Rate Card
Sl No. | Spare | Price | Description |
---|---|---|---|
6 | Drain pipe - flexible per meter | 150 | per meter |
7 | Drain pipe - hard per meter | 150 | per meter |
8 | 3- core electrical cable per meter | 100 | Non - Invertor AC |
9 | 4- core electrical cable per meter | 150 | Invertor AC |
10 | Copper pipe 6 feet | 65 | White vinyl tape |
11 | Uninstallation Per unit | 0 | Old unit uninstallation at site |
12 | Copper pipe labor | 0 | if customer purchase copper pipe, labor charges applied |
13 | Capacitor 35-50 mfd | 400 | Running /Starting |
14 | Replace sensor | 350 | Replace any 1 sensor |
15 | PCB repaired | 1500 | Non-Inverter |
16 | Capacitor 50-60 mfd | 400 | Running /Starting |
17 | Capacitor 10-25 mfd | 400 | Running /Starting |
18 | Inverter PCB repaired | 4000 | Inverter AC |
19 | LVT | 900 | Replace LVT |
20 | Capacitor 2-5 mfd | 250 | Running /Starting |
21 | Contactor /Rellay replaced | 500 | Replaced ant 1 Contactor /Rellay |
22 | Contactor Daikin/ O-General | 1500 | Replacement Contactor Daikin/ O-General |
23 | PCB with remote | 1500 | Convert PCB with remote |
24 | Tighten/ Replace Thimble | 50 | Tighten/ Replace Thimble |
25 | Connector wires | 100 | Connector wires replaced (1m) |
26 | Adjust Grill Locks | 0 | Adjustment of Grill Locks |
27 | Water Leakage Repaired | 449 | Water Leakage Repaired |
28 | Adjust pipe and tight compressor screw | 0 | Adjust pipe and tight compressor screw |
29 | Gas Charging | 1900 | Gas Charging |
30 | Condensor repaired | 500 | Condensor repaired |
31 | Copper Coil Condensor 1.5 ton Split | 3800 | Copper Coil Condensor 1.5 ton Split |
32 | Flair nut replaced | 150 | Flair nut replaced |
33 | Copper Coil Condensor 2 ton Split | 4200 | Copper Coil Condensor 2 ton Split |
34 | Copper Coil Condensor 1 ton Split | 3200 | Copper Coil Condensor 1 ton Split |
35 | Copper Cooling Coil | 4200 | Copper Cooling Coil |
36 | Compressor 0.8-1 ton | 6900 | Compressor 0.8-1 ton |
37 | Expansion valve replaced | 1200 | Expansion valve replaced |
38 | Service valve replaced | 700 | Service valve replaced |
39 | Capillary and Filter | 350 | Capillary and Filter |
40 | Compressor 1.5 ton | 7500 | Compressor 1.5 ton |
41 | Compressor 2 ton | 9200 | Compressor 2 ton |
42 | Gas Charging 2 Ton | 2500 | Gas Charging 2 Ton |
43 | Dead nut (1 pc) | 50 | Dead nut (1 pc) |
44 | Cooling coil U Band | 50 | Cooling coil U Band |
45 | Pin Valve for window AC | 50 | Pin Valve for window AC |
46 | Fan motor outdoor | 1800 | Fan motor outdoor |
47 | Blower motor replaced | 2200 | Blower motor replaced |
48 | Blower replaced | 1100 | Blower replaced |
49 | Replace Flap/Swing Motor | 400 | Replace Flap/Swing Motor |
50 | AC fan blade | 700 | AC fan blade replacement |
51 | Swing blade replaced | 400 | Swing blade replaced |
52 | Grill Cover | 1500 | Grill Cover replace |
53 | Universal remote | 800 | Universal remote & setting checkup |
54 | Wet Servicing Window AC | 0 | Wet Servicing Window AC |
55 | Wet servicing Split | 0 | Wet servicing Split AC |
56 | Compressor grommets set | 299 | Compressor grommets set |
57 | Rubber washer (1 pc) | 50 | Rubber washer (1 pc) |
58 | 1m copper pipe set | 750 | 1m copper pipe set |
59 | Indoor unit reinstalled | 0 | Indoor unit reinstalled |
60 | Outdoor unit reinstalled | 0 | Outdoor unit reinstalled |
61 | Split AC Wall stand | 750 | Split AC Wall stand replacement |
62 | Window AC Installation | 799 | Installation |
63 | Un-installation (Window AC) | 0 | Un-installation (Window AC) |
64 | Un-installation Split | 0 | Un-installation Split |
65 | Installation Split Unit | 0 | Installation Testing Commissioning |
66 | Drain pipe (1m) | 100 | Drain pipe (1m) |
67 | Fastner complete set | 200 | Fastner complete set |
68 | Floor stand | 750 | Floor stand |
69 | Universal back plate for Indoor unit | 300 | Universal back plate for Indoor unit |
Duration : 60 Mins
₹849
₹799

Split AC Un Installation
(0)
Ratings
Items Rate Card
Sl No. | Spare | Price | Description |
---|---|---|---|
6 | Drain pipe - flexible per meter | 150 | per meter |
7 | Drain pipe - hard per meter | 150 | per meter |
8 | 3- core electrical cable per meter | 100 | Non - Invertor AC |
9 | 4- core electrical cable per meter | 150 | Invertor AC |
10 | Copper pipe 6 feet | 65 | White vinyl tape |
11 | Uninstallation Per unit | 0 | Old unit uninstallation at site |
12 | Copper pipe labor | 0 | if customer purchase copper pipe, labor charges applied |
13 | Capacitor 35-50 mfd | 400 | Running /Starting |
14 | Replace sensor | 350 | Replace any 1 sensor |
15 | PCB repaired | 1500 | Non-Inverter |
16 | Capacitor 50-60 mfd | 400 | Running /Starting |
17 | Capacitor 10-25 mfd | 400 | Running /Starting |
18 | Inverter PCB repaired | 4000 | Inverter AC |
19 | LVT | 900 | Replace LVT |
20 | Capacitor 2-5 mfd | 250 | Running /Starting |
21 | Contactor /Rellay replaced | 500 | Replaced ant 1 Contactor /Rellay |
22 | Contactor Daikin/ O-General | 1500 | Replacement Contactor Daikin/ O-General |
23 | PCB with remote | 1500 | Convert PCB with remote |
24 | Tighten/ Replace Thimble | 50 | Tighten/ Replace Thimble |
25 | Connector wires | 100 | Connector wires replaced (1m) |
26 | Adjust Grill Locks | 0 | Adjustment of Grill Locks |
27 | Water Leakage Repaired | 449 | Water Leakage Repaired |
28 | Adjust pipe and tight compressor screw | 0 | Adjust pipe and tight compressor screw |
29 | Gas Charging | 1900 | Gas Charging |
30 | Condensor repaired | 500 | Condensor repaired |
31 | Copper Coil Condensor 1.5 ton Split | 3800 | Copper Coil Condensor 1.5 ton Split |
32 | Flair nut replaced | 150 | Flair nut replaced |
33 | Copper Coil Condensor 2 ton Split | 4200 | Copper Coil Condensor 2 ton Split |
34 | Copper Coil Condensor 1 ton Split | 3200 | Copper Coil Condensor 1 ton Split |
35 | Copper Cooling Coil | 4200 | Copper Cooling Coil |
36 | Compressor 0.8-1 ton | 6900 | Compressor 0.8-1 ton |
37 | Expansion valve replaced | 1200 | Expansion valve replaced |
38 | Service valve replaced | 700 | Service valve replaced |
39 | Capillary and Filter | 350 | Capillary and Filter |
40 | Compressor 1.5 ton | 7500 | Compressor 1.5 ton |
41 | Compressor 2 ton | 9200 | Compressor 2 ton |
42 | Gas Charging 2 Ton | 2500 | Gas Charging 2 Ton |
43 | Dead nut (1 pc) | 50 | Dead nut (1 pc) |
44 | Cooling coil U Band | 50 | Cooling coil U Band |
45 | Pin Valve for window AC | 50 | Pin Valve for window AC |
46 | Fan motor outdoor | 1800 | Fan motor outdoor |
47 | Blower motor replaced | 2200 | Blower motor replaced |
48 | Blower replaced | 1100 | Blower replaced |
49 | Replace Flap/Swing Motor | 400 | Replace Flap/Swing Motor |
50 | AC fan blade | 700 | AC fan blade replacement |
51 | Swing blade replaced | 400 | Swing blade replaced |
52 | Grill Cover | 1500 | Grill Cover replace |
53 | Universal remote | 800 | Universal remote & setting checkup |
54 | Wet Servicing Window AC | 0 | Wet Servicing Window AC |
55 | Wet servicing Split | 0 | Wet servicing Split AC |
56 | Compressor grommets set | 299 | Compressor grommets set |
57 | Rubber washer (1 pc) | 50 | Rubber washer (1 pc) |
58 | 1m copper pipe set | 750 | 1m copper pipe set |
59 | Indoor unit reinstalled | 0 | Indoor unit reinstalled |
60 | Outdoor unit reinstalled | 0 | Outdoor unit reinstalled |
61 | Split AC Wall stand | 750 | Split AC Wall stand replacement |
62 | Window AC Installation | 799 | Installation |
63 | Un-installation (Window AC) | 0 | Un-installation (Window AC) |
64 | Un-installation Split | 0 | Un-installation Split |
65 | Installation Split Unit | 0 | Installation Testing Commissioning |
66 | Drain pipe (1m) | 100 | Drain pipe (1m) |
67 | Fastner complete set | 200 | Fastner complete set |
68 | Floor stand | 750 | Floor stand |
69 | Universal back plate for Indoor unit | 300 | Universal back plate for Indoor unit |
Duration : 60 Mins
₹799
₹649

Window AC Un Installation
(0)
Ratings
Items Rate Card
Sl No. | Spare | Price | Description |
---|---|---|---|
6 | Drain pipe - flexible per meter | 150 | per meter |
7 | Drain pipe - hard per meter | 150 | per meter |
8 | 3- core electrical cable per meter | 100 | Non - Invertor AC |
9 | 4- core electrical cable per meter | 150 | Invertor AC |
10 | Copper pipe 6 feet | 65 | White vinyl tape |
11 | Uninstallation Per unit | 0 | Old unit uninstallation at site |
12 | Copper pipe labor | 0 | if customer purchase copper pipe, labor charges applied |
13 | Capacitor 35-50 mfd | 400 | Running /Starting |
14 | Replace sensor | 350 | Replace any 1 sensor |
15 | PCB repaired | 1500 | Non-Inverter |
16 | Capacitor 50-60 mfd | 400 | Running /Starting |
17 | Capacitor 10-25 mfd | 400 | Running /Starting |
18 | Inverter PCB repaired | 4000 | Inverter AC |
19 | LVT | 900 | Replace LVT |
20 | Capacitor 2-5 mfd | 250 | Running /Starting |
21 | Contactor /Rellay replaced | 500 | Replaced ant 1 Contactor /Rellay |
22 | Contactor Daikin/ O-General | 1500 | Replacement Contactor Daikin/ O-General |
23 | PCB with remote | 1500 | Convert PCB with remote |
24 | Tighten/ Replace Thimble | 50 | Tighten/ Replace Thimble |
25 | Connector wires | 100 | Connector wires replaced (1m) |
26 | Adjust Grill Locks | 0 | Adjustment of Grill Locks |
27 | Water Leakage Repaired | 449 | Water Leakage Repaired |
28 | Adjust pipe and tight compressor screw | 0 | Adjust pipe and tight compressor screw |
29 | Gas Charging | 1900 | Gas Charging |
30 | Condensor repaired | 500 | Condensor repaired |
31 | Copper Coil Condensor 1.5 ton Split | 3800 | Copper Coil Condensor 1.5 ton Split |
32 | Flair nut replaced | 150 | Flair nut replaced |
33 | Copper Coil Condensor 2 ton Split | 4200 | Copper Coil Condensor 2 ton Split |
34 | Copper Coil Condensor 1 ton Split | 3200 | Copper Coil Condensor 1 ton Split |
35 | Copper Cooling Coil | 4200 | Copper Cooling Coil |
36 | Compressor 0.8-1 ton | 6900 | Compressor 0.8-1 ton |
37 | Expansion valve replaced | 1200 | Expansion valve replaced |
38 | Service valve replaced | 700 | Service valve replaced |
39 | Capillary and Filter | 350 | Capillary and Filter |
40 | Compressor 1.5 ton | 7500 | Compressor 1.5 ton |
41 | Compressor 2 ton | 9200 | Compressor 2 ton |
42 | Gas Charging 2 Ton | 2500 | Gas Charging 2 Ton |
43 | Dead nut (1 pc) | 50 | Dead nut (1 pc) |
44 | Cooling coil U Band | 50 | Cooling coil U Band |
45 | Pin Valve for window AC | 50 | Pin Valve for window AC |
46 | Fan motor outdoor | 1800 | Fan motor outdoor |
47 | Blower motor replaced | 2200 | Blower motor replaced |
48 | Blower replaced | 1100 | Blower replaced |
49 | Replace Flap/Swing Motor | 400 | Replace Flap/Swing Motor |
50 | AC fan blade | 700 | AC fan blade replacement |
51 | Swing blade replaced | 400 | Swing blade replaced |
52 | Grill Cover | 1500 | Grill Cover replace |
53 | Universal remote | 800 | Universal remote & setting checkup |
54 | Wet Servicing Window AC | 0 | Wet Servicing Window AC |
55 | Wet servicing Split | 0 | Wet servicing Split AC |
56 | Compressor grommets set | 299 | Compressor grommets set |
57 | Rubber washer (1 pc) | 50 | Rubber washer (1 pc) |
58 | 1m copper pipe set | 750 | 1m copper pipe set |
59 | Indoor unit reinstalled | 0 | Indoor unit reinstalled |
60 | Outdoor unit reinstalled | 0 | Outdoor unit reinstalled |
61 | Split AC Wall stand | 750 | Split AC Wall stand replacement |
62 | Window AC Installation | 799 | Installation |
63 | Un-installation (Window AC) | 0 | Un-installation (Window AC) |
64 | Un-installation Split | 0 | Un-installation Split |
65 | Installation Split Unit | 0 | Installation Testing Commissioning |
66 | Drain pipe (1m) | 100 | Drain pipe (1m) |
67 | Fastner complete set | 200 | Fastner complete set |
68 | Floor stand | 750 | Floor stand |
69 | Universal back plate for Indoor unit | 300 | Universal back plate for Indoor unit |
Duration : 40 Mins
₹449
₹399

Split AC Service
(0)
Ratings
Items Rate Card
Sl No. | Spare | Price | Description |
---|---|---|---|
6 | Drain pipe - flexible per meter | 150 | per meter |
7 | Drain pipe - hard per meter | 150 | per meter |
8 | 3- core electrical cable per meter | 100 | Non - Invertor AC |
9 | 4- core electrical cable per meter | 150 | Invertor AC |
10 | Copper pipe 6 feet | 65 | White vinyl tape |
11 | Uninstallation Per unit | 0 | Old unit uninstallation at site |
12 | Copper pipe labor | 0 | if customer purchase copper pipe, labor charges applied |
13 | Capacitor 35-50 mfd | 400 | Running /Starting |
14 | Replace sensor | 350 | Replace any 1 sensor |
15 | PCB repaired | 1500 | Non-Inverter |
16 | Capacitor 50-60 mfd | 400 | Running /Starting |
17 | Capacitor 10-25 mfd | 400 | Running /Starting |
18 | Inverter PCB repaired | 4000 | Inverter AC |
19 | LVT | 900 | Replace LVT |
20 | Capacitor 2-5 mfd | 250 | Running /Starting |
21 | Contactor /Rellay replaced | 500 | Replaced ant 1 Contactor /Rellay |
22 | Contactor Daikin/ O-General | 1500 | Replacement Contactor Daikin/ O-General |
23 | PCB with remote | 1500 | Convert PCB with remote |
24 | Tighten/ Replace Thimble | 50 | Tighten/ Replace Thimble |
25 | Connector wires | 100 | Connector wires replaced (1m) |
26 | Adjust Grill Locks | 0 | Adjustment of Grill Locks |
27 | Water Leakage Repaired | 449 | Water Leakage Repaired |
28 | Adjust pipe and tight compressor screw | 0 | Adjust pipe and tight compressor screw |
29 | Gas Charging | 1900 | Gas Charging |
30 | Condensor repaired | 500 | Condensor repaired |
31 | Copper Coil Condensor 1.5 ton Split | 3800 | Copper Coil Condensor 1.5 ton Split |
32 | Flair nut replaced | 150 | Flair nut replaced |
33 | Copper Coil Condensor 2 ton Split | 4200 | Copper Coil Condensor 2 ton Split |
34 | Copper Coil Condensor 1 ton Split | 3200 | Copper Coil Condensor 1 ton Split |
35 | Copper Cooling Coil | 4200 | Copper Cooling Coil |
36 | Compressor 0.8-1 ton | 6900 | Compressor 0.8-1 ton |
37 | Expansion valve replaced | 1200 | Expansion valve replaced |
38 | Service valve replaced | 700 | Service valve replaced |
39 | Capillary and Filter | 350 | Capillary and Filter |
40 | Compressor 1.5 ton | 7500 | Compressor 1.5 ton |
41 | Compressor 2 ton | 9200 | Compressor 2 ton |
42 | Gas Charging 2 Ton | 2500 | Gas Charging 2 Ton |
43 | Dead nut (1 pc) | 50 | Dead nut (1 pc) |
44 | Cooling coil U Band | 50 | Cooling coil U Band |
45 | Pin Valve for window AC | 50 | Pin Valve for window AC |
46 | Fan motor outdoor | 1800 | Fan motor outdoor |
47 | Blower motor replaced | 2200 | Blower motor replaced |
48 | Blower replaced | 1100 | Blower replaced |
49 | Replace Flap/Swing Motor | 400 | Replace Flap/Swing Motor |
50 | AC fan blade | 700 | AC fan blade replacement |
51 | Swing blade replaced | 400 | Swing blade replaced |
52 | Grill Cover | 1500 | Grill Cover replace |
53 | Universal remote | 800 | Universal remote & setting checkup |
54 | Wet Servicing Window AC | 0 | Wet Servicing Window AC |
55 | Wet servicing Split | 0 | Wet servicing Split AC |
56 | Compressor grommets set | 299 | Compressor grommets set |
57 | Rubber washer (1 pc) | 50 | Rubber washer (1 pc) |
58 | 1m copper pipe set | 750 | 1m copper pipe set |
59 | Indoor unit reinstalled | 0 | Indoor unit reinstalled |
60 | Outdoor unit reinstalled | 0 | Outdoor unit reinstalled |
61 | Split AC Wall stand | 750 | Split AC Wall stand replacement |
62 | Window AC Installation | 799 | Installation |
63 | Un-installation (Window AC) | 0 | Un-installation (Window AC) |
64 | Un-installation Split | 0 | Un-installation Split |
65 | Installation Split Unit | 0 | Installation Testing Commissioning |
66 | Drain pipe (1m) | 100 | Drain pipe (1m) |
67 | Fastner complete set | 200 | Fastner complete set |
68 | Floor stand | 750 | Floor stand |
69 | Universal back plate for Indoor unit | 300 | Universal back plate for Indoor unit |
Duration : 60 Mins
₹649
₹599

Window AC Service
(0)
Ratings
Items Rate Card
Sl No. | Spare | Price | Description |
---|---|---|---|
6 | Drain pipe - flexible per meter | 150 | per meter |
7 | Drain pipe - hard per meter | 150 | per meter |
8 | 3- core electrical cable per meter | 100 | Non - Invertor AC |
9 | 4- core electrical cable per meter | 150 | Invertor AC |
10 | Copper pipe 6 feet | 65 | White vinyl tape |
11 | Uninstallation Per unit | 0 | Old unit uninstallation at site |
12 | Copper pipe labor | 0 | if customer purchase copper pipe, labor charges applied |
13 | Capacitor 35-50 mfd | 400 | Running /Starting |
14 | Replace sensor | 350 | Replace any 1 sensor |
15 | PCB repaired | 1500 | Non-Inverter |
16 | Capacitor 50-60 mfd | 400 | Running /Starting |
17 | Capacitor 10-25 mfd | 400 | Running /Starting |
18 | Inverter PCB repaired | 4000 | Inverter AC |
19 | LVT | 900 | Replace LVT |
20 | Capacitor 2-5 mfd | 250 | Running /Starting |
21 | Contactor /Rellay replaced | 500 | Replaced ant 1 Contactor /Rellay |
22 | Contactor Daikin/ O-General | 1500 | Replacement Contactor Daikin/ O-General |
23 | PCB with remote | 1500 | Convert PCB with remote |
24 | Tighten/ Replace Thimble | 50 | Tighten/ Replace Thimble |
25 | Connector wires | 100 | Connector wires replaced (1m) |
26 | Adjust Grill Locks | 0 | Adjustment of Grill Locks |
27 | Water Leakage Repaired | 449 | Water Leakage Repaired |
28 | Adjust pipe and tight compressor screw | 0 | Adjust pipe and tight compressor screw |
29 | Gas Charging | 1900 | Gas Charging |
30 | Condensor repaired | 500 | Condensor repaired |
31 | Copper Coil Condensor 1.5 ton Split | 3800 | Copper Coil Condensor 1.5 ton Split |
32 | Flair nut replaced | 150 | Flair nut replaced |
33 | Copper Coil Condensor 2 ton Split | 4200 | Copper Coil Condensor 2 ton Split |
34 | Copper Coil Condensor 1 ton Split | 3200 | Copper Coil Condensor 1 ton Split |
35 | Copper Cooling Coil | 4200 | Copper Cooling Coil |
36 | Compressor 0.8-1 ton | 6900 | Compressor 0.8-1 ton |
37 | Expansion valve replaced | 1200 | Expansion valve replaced |
38 | Service valve replaced | 700 | Service valve replaced |
39 | Capillary and Filter | 350 | Capillary and Filter |
40 | Compressor 1.5 ton | 7500 | Compressor 1.5 ton |
41 | Compressor 2 ton | 9200 | Compressor 2 ton |
42 | Gas Charging 2 Ton | 2500 | Gas Charging 2 Ton |
43 | Dead nut (1 pc) | 50 | Dead nut (1 pc) |
44 | Cooling coil U Band | 50 | Cooling coil U Band |
45 | Pin Valve for window AC | 50 | Pin Valve for window AC |
46 | Fan motor outdoor | 1800 | Fan motor outdoor |
47 | Blower motor replaced | 2200 | Blower motor replaced |
48 | Blower replaced | 1100 | Blower replaced |
49 | Replace Flap/Swing Motor | 400 | Replace Flap/Swing Motor |
50 | AC fan blade | 700 | AC fan blade replacement |
51 | Swing blade replaced | 400 | Swing blade replaced |
52 | Grill Cover | 1500 | Grill Cover replace |
53 | Universal remote | 800 | Universal remote & setting checkup |
54 | Wet Servicing Window AC | 0 | Wet Servicing Window AC |
55 | Wet servicing Split | 0 | Wet servicing Split AC |
56 | Compressor grommets set | 299 | Compressor grommets set |
57 | Rubber washer (1 pc) | 50 | Rubber washer (1 pc) |
58 | 1m copper pipe set | 750 | 1m copper pipe set |
59 | Indoor unit reinstalled | 0 | Indoor unit reinstalled |
60 | Outdoor unit reinstalled | 0 | Outdoor unit reinstalled |
61 | Split AC Wall stand | 750 | Split AC Wall stand replacement |
62 | Window AC Installation | 799 | Installation |
63 | Un-installation (Window AC) | 0 | Un-installation (Window AC) |
64 | Un-installation Split | 0 | Un-installation Split |
65 | Installation Split Unit | 0 | Installation Testing Commissioning |
66 | Drain pipe (1m) | 100 | Drain pipe (1m) |
67 | Fastner complete set | 200 | Fastner complete set |
68 | Floor stand | 750 | Floor stand |
69 | Universal back plate for Indoor unit | 300 | Universal back plate for Indoor unit |
Duration : 45 Mins
₹549
₹499

Split AC Check-up
(0)
Ratings
Items Rate Card
Sl No. | Spare | Price | Description |
---|---|---|---|
6 | Drain pipe - flexible per meter | 150 | per meter |
7 | Drain pipe - hard per meter | 150 | per meter |
8 | 3- core electrical cable per meter | 100 | Non - Invertor AC |
9 | 4- core electrical cable per meter | 150 | Invertor AC |
10 | Copper pipe 6 feet | 65 | White vinyl tape |
11 | Uninstallation Per unit | 0 | Old unit uninstallation at site |
12 | Copper pipe labor | 0 | if customer purchase copper pipe, labor charges applied |
13 | Capacitor 35-50 mfd | 400 | Running /Starting |
14 | Replace sensor | 350 | Replace any 1 sensor |
15 | PCB repaired | 1500 | Non-Inverter |
16 | Capacitor 50-60 mfd | 400 | Running /Starting |
17 | Capacitor 10-25 mfd | 400 | Running /Starting |
18 | Inverter PCB repaired | 4000 | Inverter AC |
19 | LVT | 900 | Replace LVT |
20 | Capacitor 2-5 mfd | 250 | Running /Starting |
21 | Contactor /Rellay replaced | 500 | Replaced ant 1 Contactor /Rellay |
22 | Contactor Daikin/ O-General | 1500 | Replacement Contactor Daikin/ O-General |
23 | PCB with remote | 1500 | Convert PCB with remote |
24 | Tighten/ Replace Thimble | 50 | Tighten/ Replace Thimble |
25 | Connector wires | 100 | Connector wires replaced (1m) |
26 | Adjust Grill Locks | 0 | Adjustment of Grill Locks |
27 | Water Leakage Repaired | 449 | Water Leakage Repaired |
28 | Adjust pipe and tight compressor screw | 0 | Adjust pipe and tight compressor screw |
29 | Gas Charging | 1900 | Gas Charging |
30 | Condensor repaired | 500 | Condensor repaired |
31 | Copper Coil Condensor 1.5 ton Split | 3800 | Copper Coil Condensor 1.5 ton Split |
32 | Flair nut replaced | 150 | Flair nut replaced |
33 | Copper Coil Condensor 2 ton Split | 4200 | Copper Coil Condensor 2 ton Split |
34 | Copper Coil Condensor 1 ton Split | 3200 | Copper Coil Condensor 1 ton Split |
35 | Copper Cooling Coil | 4200 | Copper Cooling Coil |
36 | Compressor 0.8-1 ton | 6900 | Compressor 0.8-1 ton |
37 | Expansion valve replaced | 1200 | Expansion valve replaced |
38 | Service valve replaced | 700 | Service valve replaced |
39 | Capillary and Filter | 350 | Capillary and Filter |
40 | Compressor 1.5 ton | 7500 | Compressor 1.5 ton |
41 | Compressor 2 ton | 9200 | Compressor 2 ton |
42 | Gas Charging 2 Ton | 2500 | Gas Charging 2 Ton |
43 | Dead nut (1 pc) | 50 | Dead nut (1 pc) |
44 | Cooling coil U Band | 50 | Cooling coil U Band |
45 | Pin Valve for window AC | 50 | Pin Valve for window AC |
46 | Fan motor outdoor | 1800 | Fan motor outdoor |
47 | Blower motor replaced | 2200 | Blower motor replaced |
48 | Blower replaced | 1100 | Blower replaced |
49 | Replace Flap/Swing Motor | 400 | Replace Flap/Swing Motor |
50 | AC fan blade | 700 | AC fan blade replacement |
51 | Swing blade replaced | 400 | Swing blade replaced |
52 | Grill Cover | 1500 | Grill Cover replace |
53 | Universal remote | 800 | Universal remote & setting checkup |
54 | Wet Servicing Window AC | 0 | Wet Servicing Window AC |
55 | Wet servicing Split | 0 | Wet servicing Split AC |
56 | Compressor grommets set | 299 | Compressor grommets set |
57 | Rubber washer (1 pc) | 50 | Rubber washer (1 pc) |
58 | 1m copper pipe set | 750 | 1m copper pipe set |
59 | Indoor unit reinstalled | 0 | Indoor unit reinstalled |
60 | Outdoor unit reinstalled | 0 | Outdoor unit reinstalled |
61 | Split AC Wall stand | 750 | Split AC Wall stand replacement |
62 | Window AC Installation | 799 | Installation |
63 | Un-installation (Window AC) | 0 | Un-installation (Window AC) |
64 | Un-installation Split | 0 | Un-installation Split |
65 | Installation Split Unit | 0 | Installation Testing Commissioning |
66 | Drain pipe (1m) | 100 | Drain pipe (1m) |
67 | Fastner complete set | 200 | Fastner complete set |
68 | Floor stand | 750 | Floor stand |
69 | Universal back plate for Indoor unit | 300 | Universal back plate for Indoor unit |
